<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCMC</title>
	<atom:link href="http://www.compasscrossmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compasscrossmedia.com</link>
	<description>Navigating the Cross Roads of Communication</description>
	<lastBuildDate>Wed, 20 Apr 2011 22:12:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>FOCUS Investment Banking</title>
		<link>http://www.compasscrossmedia.com/2010/09/28/focus-investment-banking/</link>
		<comments>http://www.compasscrossmedia.com/2010/09/28/focus-investment-banking/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 22:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Client: Finance]]></category>

		<guid isPermaLink="false">http://www.compasscrossmedia.com/?p=172</guid>
		<description><![CDATA[Client: Finance www.focusbankers.com The FOCUS Bankers website is a content rich marketing tool geared towards owners of middle-market businesses looking to acquire, merge or divest. Since the site’s rollout, FOCUS has received great compliments from clients and colleagues calling their website the best middle-market investment bank website that they have seen. In order to build [...]]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.compasscrossmedia.com/wp-content/uploads/2010/09/snapshot_focus_2010.png"><img class="alignnone size-full wp-image-117" title="snapshot_focus_2010" src="http://www.compasscrossmedia.com/wp-content/uploads/2010/09/snapshot_focus_2010.png" alt="FOCUS Investment Banking - Homepage" width="400" height="397" /></a></h4>
<h4><a href="http://www.compasscrossmedia.com/wp-content/uploads/2010/09/snapshot_focus_2010.png"></a>Client: Finance</h4>
<p><a href="http://www.focusbankers.com">www.focusbankers.com</a><span id="more-172"></span></p>
<p>The FOCUS Bankers website is a content rich marketing tool geared towards owners of middle-market businesses looking to acquire, merge or divest.</p>
<p>Since the site’s rollout, FOCUS has received great compliments from clients and colleagues calling their website the best middle-market investment bank website that they have seen.</p>
<p>In order to build sector-focussed business a number of microsites were built to target companies in those industries.</p>
<p><a href="http://www.compasscrossmedia.com/wp-content/uploads/2010/09/focus-idi-w125.png"><img class="size-full wp-image-66 alignleft" title="focus-idi-w125" src="http://www.compasscrossmedia.com/wp-content/uploads/2010/09/focus-idi-w125.png" alt="FOCUS - Internet Microsite" width="125" height="94" /></a> <a href="http://www.compasscrossmedia.com/wp-content/uploads/2010/09/focus-gad-w125.png"><img class="size-full wp-image-63 alignleft" title="focus-gad-w125" src="http://www.compasscrossmedia.com/wp-content/uploads/2010/09/focus-gad-w125.png" alt="FOCUS - GAD Microsite" width="125" height="94" /></a> <a href="http://www.compasscrossmedia.com/wp-content/uploads/2010/09/focus-energy-w125.png"><img class="size-full wp-image-62 alignleft" title="focus-energy-w125" src="http://www.compasscrossmedia.com/wp-content/uploads/2010/09/focus-energy-w125.png" alt="FOCUS - Energy Microsite" width="125" height="94" /></a> <a href="http://www.compasscrossmedia.com/wp-content/uploads/2010/09/focus-education-w125.png"><img class="size-full wp-image-61 alignleft" title="focus-education-w125" src="http://www.compasscrossmedia.com/wp-content/uploads/2010/09/focus-education-w125.png" alt="FOCUS - Education Microsite" width="125" height="94" /></a> <a href="http://www.compasscrossmedia.com/wp-content/uploads/2010/09/focus-tech-w125.png"><img class="size-full wp-image-67 alignleft" title="focus-tech-w125" src="http://www.compasscrossmedia.com/wp-content/uploads/2010/09/focus-tech-w125.png" alt="FOCUS - Technology Microsite" width="125" height="94" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compasscrossmedia.com/2010/09/28/focus-investment-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Center for Complementary Medicine</title>
		<link>http://www.compasscrossmedia.com/2010/09/27/washington-center-for-complementary-medicine/</link>
		<comments>http://www.compasscrossmedia.com/2010/09/27/washington-center-for-complementary-medicine/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 04:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Client: Healthcare]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.compasscrossmedia.com/?p=159</guid>
		<description><![CDATA[Client: Healthcare www.wccm.us]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.compasscrossmedia.com/wp-content/uploads/2010/09/wccm.png"><img class="alignnone size-full wp-image-160" title="wccm_w480" src="http://www.compasscrossmedia.com/wp-content/uploads/2010/09/wccm.png" alt="Washington Center for Complementary Medicine - Homepage" width="480" height="325" /></a></p>
<h4>Client: Healthcare</h4>
<p>
<a href="http://www.wccm.us" target="_blank">www.wccm.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compasscrossmedia.com/2010/09/27/washington-center-for-complementary-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambientalist.com</title>
		<link>http://www.compasscrossmedia.com/2010/09/27/ambientalist-com/</link>
		<comments>http://www.compasscrossmedia.com/2010/09/27/ambientalist-com/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 04:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Client: Environmental Protection]]></category>
		<category><![CDATA[Client: Global Affairs]]></category>
		<category><![CDATA[Personal website]]></category>

		<guid isPermaLink="false">http://www.compasscrossmedia.com/?p=155</guid>
		<description><![CDATA[Client: Environmental Protection www.ambientalist.com Ambientalist.com is the homepage for Carla Garcia Zendejas, an environmental defense attorney based in Tijuana, Mexico.  This website highlights Ms. Garcia Zendejas&#8217; personal brand, summarizing years of professional history. Services rendered: WordPress customization, photography, brand strategy, social media integration.]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.compasscrossmedia.com/wp-content/uploads/2010/09/ambientalist_w480.png"><img class="alignnone size-full wp-image-156" title="ambientalist_w480" src="http://www.compasscrossmedia.com/wp-content/uploads/2010/09/ambientalist_w480.png" alt="Ambientalist.com - Homepage" width="480" height="342" /></a></h4>
<h4>Client: Environmental Protection</h4>
<p><a href="http://www.ambientalist.com" target="_blank">www.ambientalist.com</a><span id="more-155"></span></p>
<p>Ambientalist.com is the homepage for Carla Garcia Zendejas, an environmental defense attorney based in Tijuana, Mexico.  This website highlights Ms. Garcia Zendejas&#8217; personal brand, summarizing years of professional history.</p>
<p>Services rendered: WordPress customization, photography, brand strategy, social media integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compasscrossmedia.com/2010/09/27/ambientalist-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Start a Fund for Social Good Online</title>
		<link>http://www.compasscrossmedia.com/2010/09/15/10-ways-to-start-a-fund-for-social-good-online/</link>
		<comments>http://www.compasscrossmedia.com/2010/09/15/10-ways-to-start-a-fund-for-social-good-online/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 02:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://www.compasscrossmedia.com/?p=47</guid>
		<description><![CDATA[Are you a philanthropist or social entrepreneur in the rough? Here are ten ways for you to get the ball rolling to aid the common good. Mashable: 10 Ways to Start a Fund for Social Good Online.]]></description>
			<content:encoded><![CDATA[<p>Are you a philanthropist or social entrepreneur in the rough? Here are ten ways for you to get the ball rolling to aid the common good.</p>
<p><a href="http://mashable.com/2010/09/14/social-good-fund-online/">Mashable: 10 Ways to Start a Fund for Social Good Online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compasscrossmedia.com/2010/09/15/10-ways-to-start-a-fund-for-social-good-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Emerging Social Platforms and How Businesses Can Use Them</title>
		<link>http://www.compasscrossmedia.com/2010/09/15/10-emerging-social-platforms-and-how-businesses-can-use-them/</link>
		<comments>http://www.compasscrossmedia.com/2010/09/15/10-emerging-social-platforms-and-how-businesses-can-use-them/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 01:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.compasscrossmedia.com/?p=43</guid>
		<description><![CDATA[Required Reading New social technology platforms are popping up all of the time.  Here are some emerging technologies that could radically transform your business processes. Mashable: 10 Emerging Social Platforms and How Businesses Can Use Them.]]></description>
			<content:encoded><![CDATA[<p><em>Required Reading</em></p>
<p>New social technology platforms are popping up all of the time.  Here are some emerging technologies that could radically transform your business processes.</p>
<p><a href="http://mashable.com/2010/09/09/emerging-social-business-platforms/">Mashable: 10 Emerging Social Platforms and How Businesses Can Use Them</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compasscrossmedia.com/2010/09/15/10-emerging-social-platforms-and-how-businesses-can-use-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMENA Consulting Group</title>
		<link>http://www.compasscrossmedia.com/2010/04/28/amena-consulting-group/</link>
		<comments>http://www.compasscrossmedia.com/2010/04/28/amena-consulting-group/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Client: Consulting]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.compasscrossmedia.com/?p=182</guid>
		<description><![CDATA[Client: International Business Facilitation www.amenaconsultinggroup.com AMENA Consulting Group is a global business solutions company focused on developing new markets and facilitating market entry in the Middle East and North Africa.]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.compasscrossmedia.com/wp-content/uploads/2010/09/amena2010-w400.png"><img class="alignnone size-full wp-image-53" title="amena2010-w400" src="http://www.compasscrossmedia.com/wp-content/uploads/2010/09/amena2010-w400.png" alt="AMENA - Homepage" width="400" height="313" /></a></h4>
<h4>Client: International Business Facilitation</h4>
<p><a href="http://www.amenaconsultinggroup.com" target="_blank">www.amenaconsultinggroup.com</a><span id="more-182"></span></p>
<p>AMENA Consulting Group is a global business solutions company focused on developing new markets and facilitating market entry in the Middle East and North Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compasscrossmedia.com/2010/04/28/amena-consulting-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project on Middle East Political Science (POMEPS)</title>
		<link>http://www.compasscrossmedia.com/2010/04/15/project-on-middle-east-political-science-pomeps/</link>
		<comments>http://www.compasscrossmedia.com/2010/04/15/project-on-middle-east-political-science-pomeps/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 02:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Client: Global Affairs]]></category>

		<guid isPermaLink="false">http://www.compasscrossmedia.com/?p=132</guid>
		<description><![CDATA[Client: Global Affairs pomeps.org POMEPS.org takes advantage of WordPress integrated publishing solutions which includes Twitter, calendar and event functions, as well as a newsletter delivery platform. The Project on Middle East Political Science, POMEPS, is a collaborative network designed to enhance the broader Middle East’s political science field and its engagement with the broader academic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.compasscrossmedia.com/wp-content/uploads/2010/09/pomeps-homepage-w400.png"><img class="alignnone size-full wp-image-73" title="pomeps-homepage-w400" src="http://www.compasscrossmedia.com/wp-content/uploads/2010/09/pomeps-homepage-w400.png" alt="POMEPS - Homepage" width="400" height="304" /></a></p>
<h4>Client: Global Affairs</h4>
<p><a href="http://pomeps.org  " target="_blank">pomeps.org</a><span id="more-132"></span></p>
<p>POMEPS.org takes advantage of WordPress integrated publishing solutions which includes Twitter, calendar and event functions, as well as a newsletter delivery platform.</p>
<p>The Project on Middle East Political Science, POMEPS, is a collaborative network designed to enhance the broader Middle East’s political science field and its engagement with the broader academic discipline, public policy, and the public sphere. POMEPS seeks to shape innovative new approaches to the political science of the region, support the field’s publication in leading academic journals, and ultimately build the number of tenured political scientists specializing on the Middle East. It also aims to increase their contribution to the public foreign policy debate and to the policy-making process, in order to allow their expertise to have more of an impact on vital decisions about the Middle East.</p>
<p><a href="http://www.compasscrossmedia.com/wp-content/uploads/2010/09/pomeps-twitter-w400.png"><img class="alignnone size-full wp-image-75" title="pomeps-twitter-w400" src="http://www.compasscrossmedia.com/wp-content/uploads/2010/09/pomeps-twitter-w400.png" alt="Project On Middle East Political Science - Twitter Customization" width="400" height="220" /></a></p>
<p>POMEPS is based at the Institute for Middle East Studies at the George Washington University and is supported by a grant from the Carnegie Corporation. It is directed by Marc Lynch, and guided by an Executive Committee, which includes 10 leading tenured political scientists from major research universities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compasscrossmedia.com/2010/04/15/project-on-middle-east-political-science-pomeps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murphy’s of DC</title>
		<link>http://www.compasscrossmedia.com/2009/07/27/murphys-of-dc/</link>
		<comments>http://www.compasscrossmedia.com/2009/07/27/murphys-of-dc/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Client: Restaurant & Hospitality]]></category>

		<guid isPermaLink="false">http://www.compasscrossmedia.com/?p=93</guid>
		<description><![CDATA[Client: Restaurant &#38; Hospitality www.murphysofdc.com Murphy&#8217;s of DC is an irish pub located in Woodley Park in Washingon, DC. This site harnesses the latest in open-source technology and social for effective guerilla marketing. An integrated Twitter feed (Murphy&#8217;s Tweet) enables rapid deployment of specials via cell phone. The website also incorporates Facebook, allowing clientele to engage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.compasscrossmedia.com/wp-content/uploads/2010/09/murphys-w400.png"><img class="alignnone size-full wp-image-71" title="murphys-w400" src="http://www.compasscrossmedia.com/wp-content/uploads/2010/09/murphys-w400.png" alt="Murphy's of DC - Homepage" width="400" height="338" /></a></p>
<h4>Client: Restaurant &amp; Hospitality</h4>
<p><a href="http://www.murphysofdc.com" target="_blank">www.murphysofdc.com</a><span id="more-93"></span></p>
<p>Murphy&#8217;s of DC is an irish pub located in Woodley Park in Washingon, DC. This site harnesses the latest in open-source technology and social for effective guerilla marketing.</p>
<p>An integrated Twitter feed (Murphy&#8217;s Tweet) enables rapid deployment of specials via cell phone. The website also incorporates Facebook, allowing clientele to engage further with each other within that social network.</p>
<p>Murphy&#8217;s relies heavily on foot traffic, and the Directions page leverages Google Maps technology to allow visitors to find out how to get to Murphy&#8217;s simply by typing in their location. Moreover the site leveragesGoogle Calendar to power the Events calendar, also enabling the bar tender to update events from behind the bar from his PDA or SmartPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compasscrossmedia.com/2009/07/27/murphys-of-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSoft Solutions</title>
		<link>http://www.compasscrossmedia.com/2009/02/28/bsoft-solutions/</link>
		<comments>http://www.compasscrossmedia.com/2009/02/28/bsoft-solutions/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 22:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Client: Consulting]]></category>
		<category><![CDATA[Client: IT Consulting]]></category>

		<guid isPermaLink="false">http://www.compasscrossmedia.com/?p=187</guid>
		<description><![CDATA[Client: IT Consulting www.bsoftsolutions.com BSoft Solutions is a technology and application development company in Chicago serving businesses throughout the mid-west.]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.compasscrossmedia.com/wp-content/uploads/2010/09/bs-w400.png"><img class="alignnone size-full wp-image-58" title="bs-w400" src="http://www.compasscrossmedia.com/wp-content/uploads/2010/09/bs-w400.png" alt="BSoft Solutions - Homepage" width="400" height="350" /></a></h4>
<h4>Client: IT Consulting</h4>
<p><a href="http://www.bsoftsolutions.com" target="_blank">www.bsoftsolutions.com</a><span id="more-187"></span></p>
<p>BSoft Solutions is a technology and application development company in Chicago serving businesses throughout the mid-west.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compasscrossmedia.com/2009/02/28/bsoft-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InTEROS</title>
		<link>http://www.compasscrossmedia.com/2007/07/27/interos/</link>
		<comments>http://www.compasscrossmedia.com/2007/07/27/interos/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 04:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Client: Consulting]]></category>
		<category><![CDATA[Client: Management Consulting]]></category>

		<guid isPermaLink="false">http://www.compasscrossmedia.com/?p=163</guid>
		<description><![CDATA[Client: Management Consulting www.interos.net InTEROS is a woman-owned management consulting firm assisting customers in improving the efficiency of their supply chain, logistics and information technology processes.]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.compasscrossmedia.com/wp-content/uploads/2010/09/interos-w400.png"><img class="alignnone size-full wp-image-69" title="interos-w400" src="http://www.compasscrossmedia.com/wp-content/uploads/2010/09/interos-w400.png" alt="InTEROS - Homepage" width="400" height="389" /></a></h4>
<h4>Client: Management Consulting</h4>
<p><a href="http://www.interos.net">www.interos.net</a><span id="more-163"></span></p>
<p>InTEROS is a woman-owned management consulting firm assisting customers in improving the efficiency of their supply chain, logistics and information technology processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compasscrossmedia.com/2007/07/27/interos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

